| Numéro | Titre | Couverture | |
| Topps Comics (1995-1998) | |||
| 1 | 1 Not to be Opened Until X-mas 01/95 | ![]() | |
| 2 | 2 A Dismemberance of Things Past 02/95 | ![]() | |
| 3 | 3 A Little Dream of Me 03/95 | ![]() | ![]() |
| 4 | Firebird: Khobka’s Lament 04/95 | ![]() | |
| 5 | Firebird: Crescit Eundo 05/95 | ![]() | |
| 6 | Firebird: A Brief Authority 06/95 | ![]() | |
| 7 | Trepanning Opera 07/95 | ![]() | |
| 8 | Silent Cities of the Mind 08/95 | ![]() | |
| 9 | Silent Cities of the Mind 09/95 | ![]() | |
| 10 | Feelings of Unreality: Wheels Within Wheels 10/95 | ![]() | |
| 11 | Feelings of Unreality: The Ancient of Days 11/95 | ![]() | |
| 12 | Feelings of Unreality: The Nightmare of History 01/96 | ![]() | |
| 13 | One Player Only 02/96 | ![]() | |
| 14 | Falling 04/96 | ![]() | |
| 15 | Home of the Brave: The New World 05/96 | ![]() | |
| 16 | Home of the Brave: A Question of Ownership 05/96 | ![]() | |
| 17 | Thin Air 05/96 | ![]() | |
| 18 | Night Lights 06/96 | ![]() | |
| 19 | Night Lights 06/96 | ![]() | |
| 20 | Family Portrait: Gallery 07/96 | ![]() | |
| 21 | Family Portrait: The Camera Eye 07/96 | ![]() | |
| 22 | The Kanashibari 09/96 | ![]() | |
| 23 | Donor 11/96 | ![]() | |
| 24 | Silver Lining 12/96 | ![]() | |
| 25 | Be Prepared 01/97 | ![]() | |
| 26 | Be Prepared 01/97 | ![]() | |
| 27 | Remote Control 03/97 | ![]() | |
| 28 | Remote Control 04/97 | ![]() | |
| 29 | Remote Control 04/97 | ![]() | |
| 30 | Surrounded 06/97 | ![]() | |
| 31 | 31 Surrounded 07/97 | ![]() | |
| 32 | 32 Crop Duster 08/97 | ![]() | |
| 33 | 33 SOMA 09/97 | ![]() | |
| 34 | 34 Skybuster 10/97 | ![]() | |
| 35 | 35 N.D.E. 11/97 | ![]() | |
| 36 | 36 N.D.E. 12/97 | ![]() | |
| 37 | 37 The Face of Extinction 02/98 | ![]() | |
| 38 | 38 Cam Ranh Bay 03/98 | ![]() | |
| 39 | 39 Scum of the Earth 04/98 | ![]() | |
| 40 | 40 Devil’s Advocate 06/98 | ![]() | |
| 41 | 41 Severed 09/98 | ![]() | |










































